Gloucester Twp Township, NJ · Camden County
Construction Permit Dashboard
9,989 permits across 5,790 parcels
Total Permits
9,989
Since 1991
Construction Value
$230,538,480
Declared project costs
Open Permits
8,868
No certificate issued
Median Completion
189 days
Permit to certificate
Peak Year
2022
Most permits issued
Fees Collected
$3,432,303
All fee categories
Median Project Cost
$5,250
Per permit
Residential
87.6%
Of total permits
Permit Locations
Geographic distribution of construction permits
Permits by Year
Annual permit volume over time
Recent Permits
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Dec 27, 2023 | 19 PINEWOOD COURT | Alteration | Permit | $140 | View |
| Dec 27, 2023 | 19 PINEWOOD COURT | Alteration | Permit | $16 | View |
| Dec 27, 2023 | 9 HAMPTON COURT | Alteration | Permit | $68 | View |
| Dec 21, 2023 | 45 EASTON DRIVE | Alteration | Permit | $205 | View |
| Dec 21, 2023 | 1377 BLACKWOOD CLEM ROAD | Alteration | Permit | $683 | View |
| Dec 21, 2023 | 216 BURLEIGH DRIVE | Addition | Permit | $521 | View |
| Dec 21, 2023 | 677 CROSS KEYS ROAD | Alteration | Permit | $251 | View |
| Dec 21, 2023 | 1003 WOODLAND AVENUE | Addition | Permit | $532 | View |
| Dec 21, 2023 | 14 AUTUMN COURT | Alteration | Permit | $17 | View |
| Dec 21, 2023 | FRONTAGE ROAD | Alteration | Permit | $1,527 | View |
| Dec 21, 2023 | 1625 CHARTER OAK AVENUE | Alteration | Permit | $151 | View |
| Dec 21, 2023 | 717 FRONT STREET | Alteration | Permit | $84 | View |
| Dec 21, 2023 | 725 BENTLEY LANE | Alteration | Permit | $58 | View |
| Dec 21, 2023 | 1377 BLACKWOOD CLEM ROAD | Alteration | Permit | $391 | View |
| Dec 21, 2023 | 19 HIDDEN DRIVE | Alteration | Permit | $140 | View |
| Dec 21, 2023 | 274 LA CASCATA TNHS | Alteration | Permit | $72 | View |
| Dec 21, 2023 | 38 LINCOLN AVENUE | Alteration | Permit | $154 | View |
| Dec 21, 2023 | 38 LINCOLN AVENUE | Alteration | Permit | $11 | View |
| Dec 21, 2023 | 41 KOHOMO AVENUE | Alteration | Permit | $107 | View |
| Dec 21, 2023 | 50 BRYCE'S COURT | Alteration | Permit | $97 | View |
| Dec 21, 2023 | 216 BURLEIGH DRIVE | Alteration | Permit | $23 | View |
| Dec 21, 2023 | 108 SHERBROOK BLVD | Alteration | Permit | $100 | View |
| Dec 20, 2023 | 222 KEATS DRIVE | Alteration | Permit | $381 | View |
| Dec 20, 2023 | 42 VANCE AVENUE | Alteration | Permit | $359 | View |
| Dec 20, 2023 | 6 JARVIS COURT | Alteration | Permit | $69 | View |
| Dec 20, 2023 | 6 BETSY COURT | Alteration | Permit | $72 | View |
| Dec 20, 2023 | 450 ARLINE AVENUE | Alteration | Permit | $150 | View |
| Dec 20, 2023 | 56 CLEMENT DRIVE | Alteration | Permit | $124 | View |
| Dec 20, 2023 | 450 ARLINE AVENUE | Alteration | Permit | $26 | View |
| Dec 20, 2023 | 25 MULBERRY STREET | Alteration | Permit | $67 | View |
| Dec 19, 2023 | Block 17006, Lot 1.01 | Alteration | Permit | $152 | View |
| Dec 19, 2023 | 497 LA CASCATA TNHS | Alteration | Permit | $134 | View |
| Dec 19, 2023 | 24 PRIMROSE LANE | Demolition | Permit | $150 | View |
| Dec 19, 2023 | 15 ASHLAND AVENUE | Alteration | Permit | $368 | View |
| Dec 19, 2023 | 10 MIMOSA COURT | Alteration | Permit | $375 | View |
| Dec 19, 2023 | 17 WOODLANE DRIVE | Alteration | Permit | $393 | View |
| Dec 19, 2023 | 20 SHERBROOK BLVD | Alteration | Permit | $165 | View |
| Dec 19, 2023 | 225 ROBERTS DRIVE | Alteration | Permit | $136 | View |
| Dec 19, 2023 | 4 LINCOLN AVENUE | Alteration | Permit | $349 | View |
| Dec 19, 2023 | 4 EMLYN COURT | Alteration | Permit | $163 | View |
| Dec 18, 2023 | 26 CLEMENT DRIVE | Alteration | Permit | $163 | View |
| Dec 18, 2023 | 12 SOFIA COURT | Alteration | Permit | $1,709 | View |
| Dec 18, 2023 | 19 WEST ANNAPOLIS DRIVE | Alteration | Permit | $359 | View |
| Dec 18, 2023 | 410 WINDING WAY | Alteration | Permit | $145 | View |
| Dec 18, 2023 | 101-2508 TANGLEWOOD DRIVE | Alteration | Permit | $69 | View |
| Dec 18, 2023 | 65 MULLEN DRIVE | Alteration | Permit | $68 | View |
| Dec 18, 2023 | 336 ALMONESSON ROAD | Alteration | Permit | $69 | View |
| Dec 18, 2023 | 59 CAMERON CIRCLE | Alteration | Permit | $68 | View |
| Dec 18, 2023 | 5 ROOSEVELT DRIVE | Alteration | Permit | $140 | View |
| Dec 18, 2023 | 53 PEBBLE LANE | Alteration | Permit | $71 | View |
Top Streets
Streets with the most permits
- FREEDOM WAY287
- OLD BLACK HORSE PIKE213
- ERIAL ROAD115
- LA CASCATA TNHS110
- S BLACK HORSE PIKE87
- KEARSLEY ROAD86
- CONTINENTAL BLVD78
- CROSS KEYS ROAD76
- YORKSHIRE COURT76
- PREMIUM OUTLETS DRIVE68