Camden City, NJ · Camden County
Construction Permit Dashboard
9,771 permits across 5,561 parcels
Total Permits
9,771
Since 1990
Construction Value
$873,282,068
Declared project costs
Open Permits
8,124
No certificate issued
Median Completion
30 days
Permit to certificate
Peak Year
2023
Most permits issued
Fees Collected
$8,188,964
All fee categories
Median Project Cost
$5,000
Per permit
Residential
80.7%
Of total permits
Permit Locations
Geographic distribution of construction permits
Permits by Year
Annual permit volume over time
Recent Permits
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 30, 2026 | 1402 SO 10TH ST | Alteration | Permit | $64 | View |
| Jan 30, 2026 | 323 MARKET ST | Alteration | Permit | $106 | View |
| Jan 30, 2026 | 323 MARKET ST | Alteration | Permit | $247 | View |
| Jan 30, 2026 | 523 NO 27TH ST | Alteration | Permit | $147 | View |
| Jan 29, 2026 | Block 80.02, Lot 1 | Alteration | Permit | $3,709 | View |
| Jan 29, 2026 | Block 80.02, Lot 1 | Alteration | Permit | $271 | View |
| Jan 29, 2026 | 60 ERIE ST | Alteration | Permit | $3,450 | View |
| Jan 29, 2026 | 60 ERIE ST | Alteration | Permit | $11,996 | View |
| Jan 29, 2026 | 1181 OCTAGON RD SOUTH | Alteration | Permit | $63 | View |
| Jan 29, 2026 | 28 NO 32ND ST | Alteration | Permit | $162 | View |
| Jan 29, 2026 | 1445 PRINCESS AVE | Alteration | Permit | $103 | View |
| Jan 29, 2026 | 1500 HADDON AVE | Alteration | Permit | $356 | View |
| Jan 29, 2026 | 502 RANDOLPH ST | Alteration | Permit | $167 | View |
| Jan 28, 2026 | 1261 DAYTON ST | Alteration | Permit | $87 | View |
| Jan 28, 2026 | 2809 ARTHUR AVE | Alteration | Permit | $269 | View |
| Jan 28, 2026 | 334 CHESTNUT ST | Alteration | Permit | $317 | View |
| Jan 28, 2026 | 2905 YORKSHIP BLVD | Alteration | Permit | $267 | View |
| Jan 28, 2026 | 1342 KAIGHN AVE | Alteration | Permit | $87 | View |
| Jan 28, 2026 | 1413 SO 9TH ST | Alteration | Permit | $74 | View |
| Jan 28, 2026 | 1155 SO MERRIMAC RD | Alteration | Permit | $258 | View |
| Jan 28, 2026 | 1034 NO 18TH ST | Alteration | Permit | $341 | View |
| Jan 28, 2026 | 2810 ARTHUR AVE | Alteration | Permit | $125 | View |
| Jan 28, 2026 | 1413 SO 9TH ST | Alteration | Permit | $63 | View |
| Jan 28, 2026 | 620 CLINTON ST | Alteration | Permit | $63 | View |
| Jan 27, 2026 | 1040 NO 21ST ST | Alteration | Certificate | $69 | View |
| Jan 27, 2026 | 2881 MT EPHRAIM AVE | Alteration | Permit | $1,558 | View |
| Jan 27, 2026 | NW MYRTLE AVE & 41ST ST | Alteration | Permit | $576 | View |
| Jan 27, 2026 | 503 HADDON AVE | Alteration | Permit | $62 | View |
| Jan 27, 2026 | 1083 HADDON AVE | Alteration | Permit | $62 | View |
| Jan 27, 2026 | 930 HADDON AVE | Alteration | Permit | $62 | View |
| Jan 27, 2026 | 1447 HADDON AVE | Alteration | Permit | $62 | View |
| Jan 27, 2026 | 1205 HADDON AVE | Alteration | Permit | $62 | View |
| Jan 27, 2026 | 1400-1402 HADDON AVE | Alteration | Permit | $62 | View |
| Jan 27, 2026 | 413 NO 10TH ST | Alteration | Permit | $122 | View |
| Jan 23, 2026 | SE SPRUCE & LOCUST STS | Alteration | Permit | $336 | View |
| Jan 23, 2026 | 1180 HADDON AVE | Alteration | Permit | $2,426 | View |
| Jan 23, 2026 | 1180 HADDON AVE | Alteration | Permit | $135 | View |
| Jan 23, 2026 | 1180 HADDON AVE | Alteration | Permit | $135 | View |
| Jan 23, 2026 | 1180 HADDON AVE | Alteration | Permit | $207 | View |
| Jan 23, 2026 | 1180 HADDON AVE | Alteration | Permit | $207 | View |
| Jan 23, 2026 | 1361 CARL MILLER BLVD | Alteration | Permit | $64 | View |
| Jan 23, 2026 | 1 COOPER PLAZA | Addition | Permit | $6,740 | View |
| Jan 23, 2026 | 120 NO 34TH ST | Alteration | Permit | $176 | View |
| Jan 23, 2026 | 3508 WESTFIELD AVE | Alteration | Permit | $1,382 | View |
| Jan 23, 2026 | 403 NO 34TH ST | Alteration | Permit | $92 | View |
| Jan 23, 2026 | 1408 ARGUS RD | Alteration | Permit | $187 | View |
| Jan 23, 2026 | 1550 PARK BLVD | Alteration | Permit | $120 | View |
| Jan 23, 2026 | 1533 MINNESOTA RD | Alteration | Permit | $587 | View |
| Jan 23, 2026 | 3508 WESTFIELD AVE | Alteration | Permit | $250 | View |
| Jan 23, 2026 | 2237 HOWELL ST | Alteration | Permit | $72 | View |
Top Streets
Streets with the most permits
- HADDON AVE197
- MT EPHRAIM AVE159
- FEDERAL ST133
- PRINCESS AVE124
- COOPER PLAZA124
- BROADWAY123
- JACKSON ST121
- PARK BLVD111
- NW CHELTON & 8TH ST102
- KAIGHN AVE99