36,601 permits across 15,563 parcels
#1of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jun 1, 2026 | 1436 PETUNIA WAY SOUTH | Addition | Permit | $247 | View |
| Jun 1, 2026 | 2338 LAKEWOOD ROAD | Alteration | Permit | $205 | View |
| Jun 1, 2026 | 73 FIFTEENTH STREET | Alteration | Permit | $156 | View |
| Jun 1, 2026 | OCEAN COUNTY MALL | Alteration | Permit | $3,715 | View |
| Jun 1, 2026 | 1008 AUDUBON DRIVE | Demolition | Permit | $155 | View |
| Jun 1, 2026 | 359 ORLANDO DRIVE | Alteration | Permit | $220 | View |
| Jun 1, 2026 | 10 ORCHARD STREET | Alteration | Permit | $67 | View |
| Jun 1, 2026 | 134 WALDRON ROAD | Alteration | Permit | $151 | View |
| Jun 1, 2026 | 241 ALDO DRIVE | Alteration | Permit | $65 | View |
| Jun 1, 2026 | 71 HOMESTEAD ROAD | Alteration | Permit | $87 | View |
| May 29, 2026 | Block 297.05, Lot 115 | Alteration | Permit | $1,003 | View |
| May 29, 2026 | 1609 MT EVEREST LANE | Alteration | Permit | $70 | View |
| May 29, 2026 | 2143 SACHS AVENUE | Alteration | Permit | $2,045 | View |
| May 29, 2026 | 1865 LOOKOUT DRIVE | Alteration | Permit | $177 | View |
| May 29, 2026 | 30 MALIBU ROAD | Alteration | Permit | $240 | View |
| May 29, 2026 | 2205 GRASSY HOLLOW DRIVE | Alteration | Permit | $70 | View |
| May 29, 2026 | 1387 WHITE OAK BOTTOM RD | Alteration | Permit | $165 | View |
| May 29, 2026 | 7 SUMNER AVENUE | Alteration | Permit | $175 | View |
| May 29, 2026 | 2492 CRISFIELD STREET | Alteration | Permit | $152 | View |
| May 29, 2026 | 2270 SOUTH CHANTICLEER CT | Alteration | Permit | $140 | View |
| May 29, 2026 | 60 PALISADES DRIVE | Alteration | Permit | $144 | View |
| May 29, 2026 | 33 MT FAIRWEATHER LANE | Alteration | Permit | $152 | View |
| May 29, 2026 | 1956 BAY BLVD | Alteration | Permit | $70 | View |
| May 29, 2026 | 19 DICKINSON AVENUE | Alteration | Permit | $191 | View |
| May 29, 2026 | 776 TUNNEY POINT DRIVE | Alteration | Permit | $388 | View |
| May 29, 2026 | 3172 PEDDIE STREET | Alteration | Permit | $245 | View |
| May 29, 2026 | 330 WEST BAY VIEW DRIVE | Alteration | Permit | $409 | View |
| May 29, 2026 | 332 WEST BAY VIEW DRIVE | Alteration | Permit | $388 | View |
| May 29, 2026 | 8 MILLEN DRIVE | Alteration | Permit | $149 | View |
| May 29, 2026 | 1632 WINSTON COURT | Alteration | Permit | $161 | View |
| May 29, 2026 | 1135 MARLANE ROAD | Alteration | Permit | $343 | View |
| May 29, 2026 | 6 CEDAR TREE LANE | New | Permit | $3,094 | View |
| May 29, 2026 | 1913 MERRIMAC DRIVE | Alteration | Permit | $669 | View |
| May 29, 2026 | 112 GRAND VIEW DRIVE | Alteration | Permit | $74 | View |
| May 29, 2026 | 77 EAST WATER ST #24 | Alteration | Permit | $327 | View |
| May 29, 2026 | 1919 BAY BLVD-UNIT B36 | Alteration | Permit | $144 | View |
| May 29, 2026 | 1042 SAVANNAH STREET | Alteration | Permit | $157 | View |
| May 29, 2026 | 1882 COMPASS COURT | Alteration | Permit | $66 | View |
| May 29, 2026 | Block 535.08, Lot 35 | Alteration | Permit | $400 | View |
| May 29, 2026 | 6 CEDAR TREE LANE | Alteration | Permit | $65 | View |
| May 28, 2026 | Block 1104.02, Lot 5 | Alteration | Permit | $150 | View |
| May 28, 2026 | 42 CEDAR GROVE ROAD | Alteration | Permit | $75 | View |
| May 28, 2026 | 257 ROUTE 70 WEST | Alteration | Permit | $133 | View |
| May 28, 2026 | 257 ROUTE 70 WEST | Alteration | Permit | $133 | View |
| May 28, 2026 | 257 ROUTE 70 WEST | Alteration | Permit | $133 | View |
| May 28, 2026 | 939 GLOUCESTER DRIVE | Alteration | Permit | $156 | View |
| May 28, 2026 | 609 HAIFA COURT | Alteration | Permit | $136 | View |
| May 28, 2026 | 17 WALNUT STREET | Alteration | Permit | $850 | View |
| May 28, 2026 | 47 BAY BREEZE DRIVE | Alteration | Permit | $301 | View |
| May 28, 2026 | 1554 SNOWBERRY COURT | Alteration | Permit | $174 | View |
Streets with the most permits